Hunsdon Parish Council recently applied for funding from the UK shared Prosperity Fund & The Rural Prosperity Fund via Ian Campbell of East Herts District Council.
You can read the full application document here, while we’ve posted a summary below
Projects summary
Project | Estimated cost | Estimated completion date | Main benefits |
Refurbishment of the village sign* | £2500 | 3Q2023 | Improved visual appearance and village identity |
Village pump renovation* | £2000 | 4Q2023 | Improved visual appearance of key historic monument (grade II listed) |
Gas light renovation* | £3000 | 1Q2024 | Improved visual appearance of key historic monument (grade II listed) |
Remodelling of the immediate area surrounding the village pump and gas light | £5000 | 4Q2024 | Improved social and communal space for villages and visitors |
Renovate directional sign on the village car park.* | £500 | 3Q2023 | Improved visual appearance and village identity |
Move the bus stop to opposite the Village Hall* | £500 | 4Q2023 | Improved social amenity for the village |
Gateway boxes / picket fences at the 3 entrances to the village* | £3000 | 2Q2024 | Improved safety by marking village entrance |
Pop-up café | £7500 | 4Q2024 | Improved social amenity for the village |
Points of interest and information boards around the village. | £6000 | 2Q2025 | Improved education and preservation of local history for village residents and visitors |
Village historic walking trail | £2000 | 3Q2025 | Improved education and preservation of local history for village residents and visitors |
Clearing and widening of footpaths and pavements around the village * | £3000 | 3Q2023 | Improved safety for adults and children accessing village communal spaces |
Provision of a log ‘camp’ circle and other educational improvments in the wooded area known as The Dell | £2000 | 1Q2024 | Provision of social gathering place for Scouts, Cubs and beavers and for the wider community |
Communal seating on village green spaces and at points of interest | £5000 | 1Q2025 | Provision of social gathering places for the whole community |
*projects with proposed start in 2023
Summary
The initial budgetary estimate for the complete works is £42k over a three year period. We also need to factor in increased costs over the project lifetime due to the current high inflation rates in the UK so including a 10% project contingency to account for increased costs over three years results in total project cost of £46k.
The Parish Council currently sets aside £6,000 per year for all village improvement projects and over the three year period it would be reasonable to assume this project would have access to £10,000 of those funds resulting in a funding requirement of £36,000 from The UK shared Prosperity Fund & The Rural Prosperity Fund.
If total funding was not available in 2023 it could be phased over the three year length of the fund with an initial grant of £15,000 to start the indicated projects and fund scoping and feasibility works for the more complicated longer term projects
No responses yet